Usage Statistics for flightforlife.co.uk

Summary Period: March 2009
Generated 01-Apr-2009 00:38 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 87064
Total Files 77930
Total Pages 8336
Total Visits 3475
Total KBytes 3939934
Total Unique Sites 2673
Total Unique URLs 480
Total Unique Referrers 353
Total Unique User Agents 506
. Avg Max
Hits per Hour 117 980
Hits per Day 2808 7281
Files per Day 2513 6539
Pages per Day 268 788
Visits per Day 112 212
KBytes per Day 127095 386186
Hits by Response Code
Code 200 - OK 77930
Code 206 - Partial Content 1467
Code 301 - Moved Permanently 42
Code 304 - Not Modified 3425
Code 400 - Bad Request 11
Code 404 - Not Found 4182
Code 405 - Method Not Allowed 7

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1652 1.90% 1474 1.89% 453 5.43% 73 2.10% 66 2.47% 81565 2.07%
2 1283 1.47% 1176 1.51% 76 0.91% 62 1.78% 62 2.32% 61439 1.56%
3 1426 1.64% 1329 1.71% 89 1.07% 67 1.93% 64 2.39% 84571 2.15%
4 1200 1.38% 930 1.19% 96 1.15% 63 1.81% 102 3.82% 64515 1.64%
5 773 0.89% 631 0.81% 129 1.55% 64 1.84% 51 1.91% 31060 0.79%
6 624 0.72% 540 0.69% 80 0.96% 63 1.81% 51 1.91% 28225 0.72%
7 843 0.97% 764 0.98% 273 3.27% 95 2.73% 46 1.72% 43965 1.12%
8 2053 2.36% 1873 2.40% 299 3.59% 52 1.50% 69 2.58% 107711 2.73%
9 663 0.76% 601 0.77% 93 1.12% 37 1.06% 54 2.02% 44246 1.12%
10 1734 1.99% 1477 1.90% 445 5.34% 54 1.55% 61 2.28% 66622 1.69%
11 1291 1.48% 1017 1.31% 183 2.20% 56 1.61% 51 1.91% 63776 1.62%
12 970 1.11% 776 1.00% 344 4.13% 101 2.91% 64 2.39% 45742 1.16%
13 1252 1.44% 1053 1.35% 78 0.94% 62 1.78% 59 2.21% 67133 1.70%
14 1020 1.17% 939 1.20% 80 0.96% 46 1.32% 42 1.57% 45730 1.16%
15 1242 1.43% 1018 1.31% 137 1.64% 75 2.16% 54 2.02% 45792 1.16%
16 1626 1.87% 1456 1.87% 571 6.85% 212 6.10% 75 2.81% 67303 1.71%
17 2420 2.78% 2128 2.73% 788 9.45% 126 3.63% 109 4.08% 96443 2.45%
18 2018 2.32% 1668 2.14% 310 3.72% 96 2.76% 74 2.77% 93623 2.38%
19 1013 1.16% 848 1.09% 176 2.11% 99 2.85% 68 2.54% 45015 1.14%
20 1953 2.24% 1835 2.35% 490 5.88% 106 3.05% 58 2.17% 110679 2.81%
21 4689 5.39% 4245 5.45% 199 2.39% 154 4.43% 154 5.76% 187471 4.76%
22 4263 4.90% 3856 4.95% 178 2.14% 139 4.00% 152 5.69% 178070 4.52%
23 5513 6.33% 5023 6.45% 588 7.05% 182 5.24% 192 7.18% 204302 5.19%
24 5591 6.42% 5124 6.58% 460 5.52% 188 5.41% 201 7.52% 208567 5.29%
25 5337 6.13% 4861 6.24% 262 3.14% 193 5.55% 218 8.16% 218688 5.55%
26 6850 7.87% 6283 8.06% 282 3.38% 204 5.87% 293 10.96% 386186 9.80%
27 4615 5.30% 4078 5.23% 228 2.74% 166 4.78% 228 8.53% 190959 4.85%
28 4575 5.25% 4227 5.42% 164 1.97% 125 3.60% 197 7.37% 218953 5.56%
29 4160 4.78% 3663 4.70% 176 2.11% 144 4.14% 149 5.57% 183459 4.66%
30 7134 8.19% 6539 8.39% 334 4.01% 204 5.87% 216 8.08% 315554 8.01%
31 7281 8.36% 6498 8.34% 275 3.30% 182 5.24% 209 7.82% 352572 8.95%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3181 3.65% 93 2886 3.70% 9 292 3.50% 4005 124168 3.15%
1 95 2972 3.41% 88 2756 3.54% 10 329 3.95% 3425 106176 2.69%
2 83 2591 2.98% 76 2366 3.04% 9 300 3.60% 3044 94361 2.39%
3 57 1796 2.06% 51 1600 2.05% 4 152 1.82% 2108 65350 1.66%
4 63 1979 2.27% 54 1684 2.16% 4 154 1.85% 2117 65616 1.67%
5 67 2092 2.40% 60 1890 2.43% 8 253 3.04% 2884 89408 2.27%
6 46 1452 1.67% 41 1301 1.67% 5 180 2.16% 2168 67194 1.71%
7 54 1689 1.94% 48 1506 1.93% 6 193 2.32% 2205 68369 1.74%
8 67 2099 2.41% 60 1882 2.41% 5 171 2.05% 4012 124373 3.16%
9 82 2554 2.93% 68 2120 2.72% 7 219 2.63% 4673 144866 3.68%
10 110 3429 3.94% 92 2866 3.68% 7 243 2.92% 5200 161198 4.09%
11 134 4182 4.80% 117 3653 4.69% 8 269 3.23% 5910 183205 4.65%
12 98 3056 3.51% 88 2754 3.53% 8 258 3.10% 4873 151063 3.83%
13 147 4568 5.25% 133 4139 5.31% 21 656 7.87% 6524 202252 5.13%
14 149 4642 5.33% 133 4134 5.30% 10 326 3.91% 6890 213577 5.42%
15 153 4758 5.46% 140 4370 5.61% 18 585 7.02% 7128 220956 5.61%
16 177 5491 6.31% 161 5017 6.44% 11 345 4.14% 9499 294477 7.47%
17 156 4863 5.59% 136 4246 5.45% 20 626 7.51% 6434 199451 5.06%
18 165 5118 5.88% 153 4752 6.10% 12 395 4.74% 7878 244227 6.20%
19 153 4762 5.47% 133 4137 5.31% 14 444 5.33% 6617 205139 5.21%
20 195 6067 6.97% 176 5481 7.03% 22 695 8.34% 9330 289220 7.34%
21 171 5302 6.09% 152 4717 6.05% 10 339 4.07% 7589 235249 5.97%
22 157 4881 5.61% 145 4508 5.78% 12 382 4.58% 7741 239976 6.09%
23 114 3540 4.07% 102 3165 4.06% 17 530 6.36% 4841 150062 3.81%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 3041 3.49% 39189 0.99% /
2 1935 2.22% 4188 0.11% /styles/style2.css
3 1753 2.01% 492 0.01% /styles/layout.css
4 1657 1.90% 71541 1.82% /news/news2.htm
5 1020 1.17% 15345 0.39% /stats/usage_200901.html
6 167 0.19% 7157 0.18% /pilot/pilot.htm
7 150 0.17% 16844 0.43% /news/news.htm
8 128 0.15% 5194 0.13% /theteam/theteam.htm
9 110 0.13% 1997 0.05% /photo_gallery/photo_gallery.htm
10 96 0.11% 2822 0.07% /team.htm
11 62 0.07% 874 0.02% /beneficiaries/benificiaries.htm
12 61 0.07% 2113 0.05% /2006/2006.htm
13 61 0.07% 926 0.02% /pilot/rigging.htm
14 58 0.07% 1022 0.03% /pilot/flight_plan.htm
15 57 0.07% 45 0.00% /news/
16 56 0.06% 838 0.02% /craig/craig.htm
17 54 0.06% 839 0.02% /helpus/helpus.htm
18 53 0.06% 970 0.02% /OurSponsors/OurSponsors.htm
19 53 0.06% 74 0.00% /helpus/
20 52 0.06% 36 0.00% /2008/
21 52 0.06% 1013 0.03% /2008/2008.htm
22 51 0.06% 36 0.00% /OurSponsors/
23 50 0.06% 820 0.02% /press/press.htm
24 48 0.06% 437 0.01% /stats/
25 47 0.05% 36965 0.94% /Flight_for_life_web/images/Flyer-Dec06.pdf
26 47 0.05% 33 0.00% /photo_gallery/
27 47 0.05% 5545 0.14% /stats/usage_200903.html
28 46 0.05% 54 0.00% /beneficiaries/
29 46 0.05% 32 0.00% /theteam/
30 45 0.05% 31 0.00% /2006/

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 1657 1.90% 71541 1.82% /news/news2.htm
2 17 0.02% 61917 1.57% /RansS6-ESPilotsNotes.doc
3 25 0.03% 53502 1.36% /Spy-Choker.mp3
4 3041 3.49% 39189 0.99% /
5 47 0.05% 36965 0.94% /Flight_for_life_web/images/Flyer-Dec06.pdf
6 12 0.01% 29676 0.75% /Spy-Hope.mp3
7 19 0.02% 20379 0.52% /images/WEST-Route.pdf
8 27 0.03% 17609 0.45% /images/Flyer-Dec06.pdf
9 150 0.17% 16844 0.43% /news/news.htm
10 10 0.01% 16778 0.43% /Spy-Paranoid.mp3

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1657 1.90% 1321 39.32% /news/news2.htm
2 3041 3.49% 953 28.36% /
3 167 0.19% 114 3.39% /pilot/pilot.htm
4 128 0.15% 85 2.53% /theteam/theteam.htm
5 96 0.11% 76 2.26% /team.htm
6 150 0.17% 75 2.23% /news/news.htm
7 110 0.13% 49 1.46% /photo_gallery/photo_gallery.htm
8 58 0.07% 38 1.13% /pilot/flight_plan.htm
9 61 0.07% 35 1.04% /pilot/rigging.htm
10 62 0.07% 34 1.01% /beneficiaries/benificiaries.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 1657 1.90% 1318 39.03% /news/news2.htm
2 3041 3.49% 890 26.35% /
3 167 0.19% 113 3.35% /pilot/pilot.htm
4 150 0.17% 107 3.17% /news/news.htm
5 128 0.15% 85 2.52% /theteam/theteam.htm
6 96 0.11% 69 2.04% /team.htm
7 110 0.13% 61 1.81% /photo_gallery/photo_gallery.htm
8 47 0.05% 41 1.21% /stats/usage_200903.html
9 61 0.07% 39 1.15% /2006/2006.htm
10 58 0.07% 38 1.13% /pilot/flight_plan.htm

Top 30 of 2673 Total Sites
# Hits Files KBytes Visits Hostname
1 1395 1.60% 0 0.00% 294 0.01% 78 2.24% 215.28.233.72.static.reverse.ltdomains.com
2 974 1.12% 856 1.10% 55068 1.40% 1 0.03% bzq-114-71-13.static.bezeqint.net
3 698 0.80% 698 0.90% 8685 0.22% 2 0.06% ns360454.ovh.net
4 609 0.70% 3 0.00% 903 0.02% 0 0.00% 92-236-31-65.cable.ubr21.sgyl.blueyonder.co.uk
5 455 0.52% 444 0.57% 49371 1.25% 5 0.14% 5adb8a2e.bb.sky.com
6 428 0.49% 165 0.21% 20105 0.51% 78 2.24% crawl-66-249-71-137.googlebot.com
7 395 0.45% 317 0.41% 27056 0.69% 3 0.09% host86-132-186-2.range86-132.btcentralplus.com
8 387 0.44% 213 0.27% 17712 0.45% 1 0.03% 78.170.26.186
9 368 0.42% 354 0.45% 6570 0.17% 15 0.43% ukspider2.wise-guys.nl
10 324 0.37% 138 0.18% 6103 0.15% 3 0.09% 77-99-117-7.cable.ubr04.linl.blueyonder.co.uk
11 307 0.35% 144 0.18% 5002 0.13% 3 0.09% 81.144.243.90
12 304 0.35% 304 0.39% 3783 0.10% 37 1.06% www44.yourdnshost.com
13 299 0.34% 299 0.38% 3720 0.09% 1 0.03% ks359677.kimsufi.com
14 279 0.32% 279 0.36% 3479 0.09% 30 0.86% 615293.ds.nac.net
15 276 0.32% 214 0.27% 16803 0.43% 2 0.06% host86-174-139-19.range86-174.btcentralplus.com
16 266 0.31% 264 0.34% 10547 0.27% 4 0.12% inetgw-63-sec.nhs.uk
17 264 0.30% 264 0.34% 3313 0.08% 38 1.09% 204.14.110.100
18 261 0.30% 261 0.33% 3694 0.09% 52 1.50% 616817.ds.nac.net
19 261 0.30% 261 0.33% 3275 0.08% 31 0.89% pluto.4dwebhosting.com
20 249 0.29% 130 0.17% 11920 0.30% 1 0.03% 88-105-199-92.dynamic.dsl.as9105.com
21 246 0.28% 246 0.32% 5474 0.14% 71 2.04% 35165.ds.nac.net
22 242 0.28% 81 0.10% 6530 0.17% 1 0.03% 94.196.156.17
23 237 0.27% 235 0.30% 19724 0.50% 2 0.06% 5ac95496.bb.sky.com
24 226 0.26% 226 0.29% 19085 0.48% 0 0.00% bac69-7-88-160-27-144.fbx.proxad.net
25 215 0.25% 160 0.21% 16035 0.41% 1 0.03% 78.145.91.202
26 215 0.25% 210 0.27% 17887 0.45% 2 0.06% mail.memory-map.co.uk
27 213 0.24% 53 0.07% 709 0.02% 3 0.09% cpc2-hava1-0-0-cust1015.cos2.cable.ntl.com
28 207 0.24% 103 0.13% 7281 0.18% 1 0.03% ip-83-147-138-6.dsl.digiweb.ie
29 205 0.24% 203 0.26% 16561 0.42% 1 0.03% host81-159-11-159.range81-159.btcentralplus.com
30 204 0.23% 135 0.17% 11266 0.29% 1 0.03% 194.6.79.200

Top 10 of 2673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 974 1.12% 856 1.10% 55068 1.40% 1 0.03% bzq-114-71-13.static.bezeqint.net
2 455 0.52% 444 0.57% 49371 1.25% 5 0.14% 5adb8a2e.bb.sky.com
3 148 0.17% 144 0.18% 27945 0.71% 1 0.03% host86-140-43-102.range86-140.btcentralplus.com
4 395 0.45% 317 0.41% 27056 0.69% 3 0.09% host86-132-186-2.range86-132.btcentralplus.com
5 142 0.16% 133 0.17% 24241 0.62% 1 0.03% gate.coasolutions.com
6 114 0.13% 111 0.14% 21509 0.55% 1 0.03% 5ac9549e.bb.sky.com
7 7 0.01% 5 0.01% 21457 0.54% 0 0.00% cpc3-lanc1-0-0-cust383.brig.cable.ntl.com
8 428 0.49% 165 0.21% 20105 0.51% 78 2.24% crawl-66-249-71-137.googlebot.com
9 237 0.27% 235 0.30% 19724 0.50% 2 0.06% 5ac95496.bb.sky.com
10 226 0.26% 226 0.29% 19085 0.48% 0 0.00% bac69-7-88-160-27-144.fbx.proxad.net

Top 30 of 353 Total Referrers
# Hits Referrer
1 43847 50.36% http://www.flightforlife.co.uk/news/news2.htm
2 5925 6.81% - (Direct Request)
3 5883 6.76% http://www.flightforlife.co.uk/news/news.htm
4 4343 4.99% http://www.flightforlife.co.uk/pilot/pilot.htm
5 3978 4.57% http://www.flightforlife.co.uk/
6 2883 3.31% http://www.flightforlife.co.uk/team.htm
7 2193 2.52% http://www.flightforlife.co.uk/theteam/theteam.htm
8 1416 1.63% http://pestcontrolsvc.com
9 1385 1.59% http://images.google.com/imgres
10 1223 1.40% http://www.flightforlife.co.uk/pilot/rigging.htm
11 1108 1.27% http://flightforlife.co.uk/photo_gallery/photo_gallery.htm
12 1044 1.20% http://www.flightforlife.co.uk/photo_gallery/photo_gallery.htm
13 1006 1.16% http://www.flightforlife.co.uk/styles/style2.css
14 859 0.99% http://www.flightforlife.co.uk/pilot/flight_plan.htm
15 640 0.74% http://www.flightforlife.co.uk/2006/2006.htm
16 522 0.60% http://images.google.co.uk/imgres
17 349 0.40% http://jubiler-art-a4i.blogspot.com/
18 349 0.40% http://www.seo-linki.pl
19 333 0.38% http://www.flightforlife.co.uk/OurSponsors/OurSponsors.htm
20 309 0.35% http://www.bmaa.org/forums/default.aspx
21 299 0.34% http://www.cybersexo.xsites4you.com
22 268 0.31% http://www.flightforlife.co.uk/2008/2008.htm
23 249 0.29% http://www.flightforlife.co.uk/index.htm
24 245 0.28% http://assparadereview.info/
25 235 0.27% http://bigtitpatrolbig.com/
26 223 0.26% http://209.85.229.132/translate_c
27 179 0.21% http://www.flightforlife.co.uk/press/press.htm
28 166 0.19% http://www.google.com/imgres
29 165 0.19% http://forums.flyer.co.uk/viewtopic.php
30 149 0.17% http://www.flightforlife.co.uk/news.htm

Top 20 of 145 Total Search Strings
# Hits Search String
1 580 53.65% chicken p-
2 192 17.76% chicken pox
3 24 2.22% chicken pox photos
4 23 2.13% chicken pox pics
5 11 1.02% chicken pox images
6 11 1.02% photos of chicken pox
7 11 1.02% pics of chicken pox
8 10 0.93% chicken -
9 10 0.93% pox
10 7 0.65% chicken pox pic
11 6 0.56% kitfox
12 5 0.46% chicke-
13 4 0.37% airpla-
14 4 0.37% camera for -
15 4 0.37% what doe-
16 3 0.28% aircraft d-
17 3 0.28% big pox
18 3 0.28% black po-
19 3 0.28% cfm shadow
20 3 0.28% chicken pocks

Top 15 of 506 Total User Agents
# Hits User Agent
1 7406 8.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5921 6.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 5801 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4762 5.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
5 4274 4.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 3468 3.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
7 2545 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2533 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) G
9 2237 2.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 1920 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) G
11 1645 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
12 1580 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1478 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 1460 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 1335 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for March 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 29032 33.35% 25811 33.12% 1437882 36.50% US Commercial
2 23302 26.76% 22004 28.24% 937716 23.80% Network
3 14244 16.36% 13063 16.76% 634794 16.11% Unresolved/Unknown
4 9741 11.19% 8417 10.80% 445400 11.30% United Kingdom
5 1078 1.24% 987 1.27% 39512 1.00% Canada
6 956 1.10% 925 1.19% 35401 0.90% Netherlands
7 851 0.98% 819 1.05% 39457 1.00% Australia
8 822 0.94% 804 1.03% 30503 0.77% Italy
9 511 0.59% 508 0.65% 21912 0.56% US Educational
10 441 0.51% 428 0.55% 26984 0.68% France
11 424 0.49% 391 0.50% 26542 0.67% United States
12 327 0.38% 317 0.41% 12148 0.31% Non-Profit Organization
13 326 0.37% 322 0.41% 17248 0.44% Portugal
14 307 0.35% 267 0.34% 12882 0.33% Germany
15 304 0.35% 299 0.38% 18344 0.47% New Zealand (Aotearoa)
16 303 0.35% 301 0.39% 14404 0.37% Belgium
17 277 0.32% 118 0.15% 3103 0.08% Russian Federation
18 270 0.31% 270 0.35% 14483 0.37% Poland
19 253 0.29% 145 0.19% 9389 0.24% Ireland
20 247 0.28% 247 0.32% 14462 0.37% Denmark
21 247 0.28% 247 0.32% 12897 0.33% Greece
22 224 0.26% 221 0.28% 11522 0.29% Slovak Republic
23 199 0.23% 198 0.25% 8654 0.22% Old style Arpanet (arpa)
24 193 0.22% 141 0.18% 6807 0.17% Brazil
25 175 0.20% 175 0.22% 6084 0.15% Romania
26 158 0.18% 157 0.20% 7495 0.19% Austria
27 150 0.17% 149 0.19% 5923 0.15% Spain
28 140 0.16% 136 0.17% 18007 0.46% Norway
29 133 0.15% 130 0.17% 6804 0.17% Czech Republic
30 121 0.14% 120 0.15% 7059 0.18% Finland


Generated by Webalizer Version 2.01