Usage Statistics for flightforlife.co.uk

Summary Period: April 2009
Generated 01-May-2009 00:59 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 134844
Total Files 120769
Total Pages 13090
Total Visits 5356
Total KBytes 5662397
Total Unique Sites 5043
Total Unique URLs 417
Total Unique Referrers 454
Total Unique User Agents 647
. Avg Max
Hits per Hour 187 1178
Hits per Day 4494 7941
Files per Day 4025 7198
Pages per Day 436 1684
Visits per Day 178 239
KBytes per Day 188747 484088
Hits by Response Code
Code 200 - OK 120769
Code 206 - Partial Content 3539
Code 301 - Moved Permanently 39
Code 304 - Not Modified 2757
Code 404 - Not Found 7736
Code 405 - Method Not Allowed 4

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 6132 4.55% 5796 4.80% 250 1.91% 193 3.60% 222 4.40% 249822 4.41%
2 6455 4.79% 6039 5.00% 261 1.99% 199 3.72% 293 5.81% 309691 5.47%
3 5881 4.36% 5483 4.54% 515 3.93% 239 4.46% 243 4.82% 261263 4.61%
4 4680 3.47% 4300 3.56% 825 6.30% 233 4.35% 151 2.99% 184247 3.25%
5 5038 3.74% 4610 3.82% 583 4.45% 170 3.17% 169 3.35% 207828 3.67%
6 5784 4.29% 5149 4.26% 587 4.48% 176 3.29% 246 4.88% 243781 4.31%
7 6141 4.55% 5755 4.77% 619 4.73% 176 3.29% 208 4.12% 248248 4.38%
8 5616 4.16% 5281 4.37% 566 4.32% 175 3.27% 191 3.79% 215717 3.81%
9 4467 3.31% 4105 3.40% 272 2.08% 170 3.17% 169 3.35% 187281 3.31%
10 4882 3.62% 4687 3.88% 1684 12.86% 192 3.58% 134 2.66% 140141 2.47%
11 4206 3.12% 3997 3.31% 1231 9.40% 185 3.45% 132 2.62% 138886 2.45%
12 3919 2.91% 3526 2.92% 215 1.64% 114 2.13% 133 2.64% 167853 2.96%
13 4316 3.20% 4046 3.35% 185 1.41% 150 2.80% 199 3.95% 170130 3.00%
14 5496 4.08% 5083 4.21% 264 2.02% 162 3.02% 192 3.81% 221379 3.91%
15 4598 3.41% 4208 3.48% 251 1.92% 143 2.67% 154 3.05% 182732 3.23%
16 5032 3.73% 4644 3.85% 255 1.95% 159 2.97% 218 4.32% 200741 3.55%
17 4650 3.45% 4367 3.62% 293 2.24% 159 2.97% 166 3.29% 199861 3.53%
18 3466 2.57% 3120 2.58% 153 1.17% 125 2.33% 139 2.76% 119288 2.11%
19 3972 2.95% 3668 3.04% 221 1.69% 146 2.73% 187 3.71% 160672 2.84%
20 5343 3.96% 4964 4.11% 197 1.50% 159 2.97% 218 4.32% 220662 3.90%
21 6221 4.61% 5809 4.81% 257 1.96% 195 3.64% 238 4.72% 332531 5.87%
22 7941 5.89% 7198 5.96% 296 2.26% 211 3.94% 259 5.14% 484088 8.55%
23 5677 4.21% 5360 4.44% 274 2.09% 188 3.51% 209 4.14% 334915 5.91%
24 5007 3.71% 4317 3.57% 326 2.49% 183 3.42% 211 4.18% 237019 4.19%
25 951 0.71% 520 0.43% 240 1.83% 133 2.48% 154 3.05% 34504 0.61%
26 737 0.55% 32 0.03% 319 2.44% 181 3.38% 199 3.95% 168 0.00%
27 5391 4.00% 4609 3.82% 387 2.96% 239 4.46% 284 5.63% 208268 3.68%
28 1037 0.77% 36 0.03% 570 4.35% 211 3.94% 233 4.62% 242 0.00%
29 849 0.63% 21 0.02% 429 3.28% 194 3.62% 214 4.24% 200 0.00%
30 959 0.71% 39 0.03% 565 4.32% 211 3.94% 251 4.98% 238 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5358 3.97% 155 4655 3.85% 13 419 3.20% 6838 205126 3.62%
1 170 5100 3.78% 149 4495 3.72% 15 454 3.47% 5892 176767 3.12%
2 220 6623 4.91% 199 5979 4.95% 21 648 4.95% 8427 252824 4.46%
3 138 4144 3.07% 123 3710 3.07% 19 587 4.48% 4808 144239 2.55%
4 130 3902 2.89% 114 3432 2.84% 17 510 3.90% 3516 105480 1.86%
5 121 3637 2.70% 107 3229 2.67% 15 479 3.66% 4449 133466 2.36%
6 105 3154 2.34% 91 2747 2.27% 13 404 3.09% 3860 115808 2.05%
7 99 2983 2.21% 91 2741 2.27% 11 334 2.55% 4218 126550 2.23%
8 114 3423 2.54% 99 2999 2.48% 12 376 2.87% 7786 233580 4.13%
9 138 4153 3.08% 121 3647 3.02% 14 434 3.32% 6789 203682 3.60%
10 139 4180 3.10% 119 3570 2.96% 14 431 3.29% 5144 154314 2.73%
11 177 5339 3.96% 165 4977 4.12% 27 827 6.32% 8792 263760 4.66%
12 171 5158 3.83% 149 4483 3.71% 19 577 4.41% 6929 207861 3.67%
13 155 4661 3.46% 138 4150 3.44% 13 407 3.11% 6009 180281 3.18%
14 182 5469 4.06% 169 5072 4.20% 12 386 2.95% 9704 291106 5.14%
15 211 6340 4.70% 192 5780 4.79% 15 457 3.49% 7743 232290 4.10%
16 229 6896 5.11% 209 6278 5.20% 18 553 4.22% 9660 289789 5.12%
17 258 7768 5.76% 236 7091 5.87% 21 631 4.82% 10506 315177 5.57%
18 230 6913 5.13% 208 6248 5.17% 25 768 5.87% 9330 279896 4.94%
19 281 8454 6.27% 256 7694 6.37% 34 1040 7.94% 12577 377305 6.66%
20 248 7461 5.53% 227 6835 5.66% 16 499 3.81% 11068 332034 5.86%
21 321 9649 7.16% 289 8670 7.18% 29 880 6.72% 14267 428023 7.56%
22 229 6871 5.10% 201 6037 5.00% 17 533 4.07% 10181 305423 5.39%
23 240 7208 5.35% 208 6250 5.18% 15 456 3.48% 10254 307620 5.43%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 5095 3.78% 56520 1.00% /
2 3488 2.59% 148785 2.63% /news/news2.htm
3 3174 2.35% 7430 0.13% /styles/style2.css
4 2874 2.13% 881 0.02% /styles/layout.css
5 1118 0.83% 20811 0.37% /stats/usage_200904.html
6 155 0.11% 17612 0.31% /news/news.htm
7 150 0.11% 6284 0.11% /pilot/pilot.htm
8 108 0.08% 4301 0.08% /theteam/theteam.htm
9 105 0.08% 439195 7.76% /Jabiru-Loop.mp4
10 87 0.06% 1756 0.03% /photo_gallery/photo_gallery.htm
11 46 0.03% 703 0.01% /beneficiaries/benificiaries.htm
12 44 0.03% 1172 0.02% /team.htm
13 38 0.03% 757 0.01% /2008/2008.htm
14 38 0.03% 628 0.01% /pilot/rigging.htm
15 37 0.03% 609 0.01% /craig/craig.htm
16 37 0.03% 648 0.01% /helpus/helpus.htm
17 37 0.03% 752 0.01% /pilot/flight_plan.htm
18 36 0.03% 1228 0.02% /2006/2006.htm
19 36 0.03% 21039 0.37% /Flight_for_life_web/images/Flyer-Dec06.pdf
20 36 0.03% 755 0.01% /OurSponsors/OurSponsors.htm
21 36 0.03% 318 0.01% /stats/
22 34 0.03% 618 0.01% /press/press.htm
23 31 0.02% 25 0.00% /news/
24 26 0.02% 30 0.00% /beneficiaries/
25 24 0.02% 34 0.00% /helpus/
26 23 0.02% 16 0.00% /2008/
27 23 0.02% 16 0.00% /OurSponsors/
28 23 0.02% 16 0.00% /craig/
29 22 0.02% 398 0.01% /helpus/badge.htm
30 22 0.02% 2812 0.05% /stats/usage_200903.html

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 105 0.08% 439195 7.76% /Jabiru-Loop.mp4
2 3488 2.59% 148785 2.63% /news/news2.htm
3 19 0.01% 59610 1.05% /RansS6-ESPilotsNotes.doc
4 5095 3.78% 56520 1.00% /
5 1 0.00% 44876 0.79% /SPY.zip
6 36 0.03% 21039 0.37% /Flight_for_life_web/images/Flyer-Dec06.pdf
7 1118 0.83% 20811 0.37% /stats/usage_200904.html
8 155 0.11% 17612 0.31% /news/news.htm
9 9 0.01% 13049 0.23% /images/WEST-Route.pdf
10 17 0.01% 10423 0.18% /images/EAST-Route.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 3488 2.59% 3529 66.52% /news/news2.htm
2 5095 3.78% 850 16.02% /
3 150 0.11% 134 2.53% /pilot/pilot.htm
4 155 0.11% 121 2.28% /news/news.htm
5 108 0.08% 74 1.39% /theteam/theteam.htm
6 44 0.03% 45 0.85% /team.htm
7 87 0.06% 33 0.62% /photo_gallery/photo_gallery.htm
8 37 0.03% 27 0.51% /pilot/flight_plan.htm
9 38 0.03% 26 0.49% /pilot/rigging.htm
10 1118 0.83% 26 0.49% /stats/usage_200904.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3488 2.59% 3523 66.28% /news/news2.htm
2 5095 3.78% 817 15.37% /
3 155 0.11% 125 2.35% /news/news.htm
4 150 0.11% 124 2.33% /pilot/pilot.htm
5 108 0.08% 84 1.58% /theteam/theteam.htm
6 87 0.06% 59 1.11% /photo_gallery/photo_gallery.htm
7 44 0.03% 38 0.71% /team.htm
8 38 0.03% 27 0.51% /pilot/rigging.htm
9 36 0.03% 27 0.51% /stats/
10 1118 0.83% 26 0.49% /stats/usage_200904.html

Top 30 of 5043 Total Sites
# Hits Files KBytes Visits Hostname
1 1047 0.78% 1047 0.87% 13027 0.23% 3 0.06% ns360454.ovh.net
2 923 0.68% 923 0.76% 11583 0.20% 45 0.84% 204.14.110.100
3 578 0.43% 578 0.48% 7254 0.13% 58 1.08% pluto.4dwebhosting.com
4 571 0.42% 571 0.47% 7166 0.13% 36 0.67% arrow.axdhosting.com
5 551 0.41% 551 0.46% 6915 0.12% 58 1.08% king.host-care.com
6 514 0.38% 0 0.00% 108 0.00% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
7 514 0.38% 455 0.38% 26865 0.47% 7 0.13% gate.coasolutions.com
8 505 0.37% 503 0.42% 6580 0.12% 46 0.86% 616817.ds.nac.net
9 462 0.34% 135 0.11% 13600 0.24% 93 1.74% crawl-66-249-72-111.googlebot.com
10 457 0.34% 210 0.17% 10423 0.18% 6 0.11% inetgw-63-pri.nhs.uk
11 440 0.33% 0 0.00% 96 0.00% 0 0.00% 92-236-31-65.cable.ubr21.sgyl.blueyonder.co.uk
12 406 0.30% 406 0.34% 5052 0.09% 39 0.73% dingo.hostrack.com
13 398 0.30% 394 0.33% 29287 0.52% 2 0.04% user-5446f8de.lns6-c13.telh.dsl.pol.co.uk
14 377 0.28% 175 0.14% 22272 0.39% 1 0.02% 88-105-202-171.dynamic.dsl.as9105.com
15 376 0.28% 372 0.31% 33237 0.59% 2 0.04% 80-41-57-182.dynamic.dsl.as9105.com
16 376 0.28% 366 0.30% 25371 0.45% 7 0.13% 82-36-64-46.cable.ubr01.harb.blueyonder.co.uk
17 365 0.27% 127 0.11% 3956 0.07% 2 0.04% 5ac36a9c.bb.sky.com
18 353 0.26% 191 0.16% 3162 0.06% 12 0.22% ukspider2.wise-guys.nl
19 315 0.23% 155 0.13% 14313 0.25% 125 2.33% llf531260.crawl.yahoo.net
20 267 0.20% 211 0.17% 9988 0.18% 6 0.11% inetgw-63-sec.nhs.uk
21 264 0.20% 178 0.15% 17453 0.31% 1 0.02% 92-232-171-118.cable.ubr03.sutt.blueyonder.co.uk
22 250 0.19% 250 0.21% 21913 0.39% 0 0.00% bac69-7-88-160-27-144.fbx.proxad.net
23 247 0.18% 247 0.20% 4380 0.08% 61 1.14% 35165.ds.nac.net
24 241 0.18% 87 0.07% 6162 0.11% 1 0.02% client-86-31-98-41.popl.adsl.virgin.net
25 237 0.18% 168 0.14% 4818 0.09% 3 0.06% 5ad86bc4.bb.sky.com
26 237 0.18% 202 0.17% 15613 0.28% 3 0.06% customer15878.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
27 234 0.17% 234 0.19% 20642 0.36% 2 0.04% 88-110-72-76.dynamic.dsl.as9105.com
28 233 0.17% 231 0.19% 21467 0.38% 1 0.02% host86-171-239-57.range86-171.btcentralplus.com
29 216 0.16% 212 0.18% 9576 0.17% 3 0.06% 5acee03a.bb.sky.com
30 198 0.15% 144 0.12% 12821 0.23% 1 0.02% customer4537.pool1.reading-brk4000-bas0001.orangehomedsl.co.uk

Top 10 of 5043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.00% 44876 0.79% 0 0.00% cpc3-lanc1-0-0-cust383.brig.cable.ntl.com
2 376 0.28% 372 0.31% 33237 0.59% 2 0.04% 80-41-57-182.dynamic.dsl.as9105.com
3 398 0.30% 394 0.33% 29287 0.52% 2 0.04% user-5446f8de.lns6-c13.telh.dsl.pol.co.uk
4 514 0.38% 455 0.38% 26865 0.47% 7 0.13% gate.coasolutions.com
5 376 0.28% 366 0.30% 25371 0.45% 7 0.13% 82-36-64-46.cable.ubr01.harb.blueyonder.co.uk
6 377 0.28% 175 0.14% 22272 0.39% 1 0.02% 88-105-202-171.dynamic.dsl.as9105.com
7 250 0.19% 250 0.21% 21913 0.39% 0 0.00% bac69-7-88-160-27-144.fbx.proxad.net
8 233 0.17% 231 0.19% 21467 0.38% 1 0.02% host86-171-239-57.range86-171.btcentralplus.com
9 234 0.17% 234 0.19% 20642 0.36% 2 0.04% 88-110-72-76.dynamic.dsl.as9105.com
10 5 0.00% 4 0.00% 20339 0.36% 0 0.00% cpe-58-165-58-176.vic.bigpond.net.au

Top 30 of 454 Total Referrers
# Hits Referrer
1 86537 64.18% http://www.flightforlife.co.uk/news/news2.htm
2 7126 5.28% - (Direct Request)
3 6021 4.47% http://www.flightforlife.co.uk/news/news.htm
4 4735 3.51% http://www.flightforlife.co.uk/pilot/pilot.htm
5 4335 3.21% http://images.google.com/imgres
6 3854 2.86% http://www.flightforlife.co.uk/
7 2228 1.65% http://www.flightforlife.co.uk/theteam/theteam.htm
8 1660 1.23% http://www.flightforlife.co.uk/styles/style2.css
9 1646 1.22% http://www.flightforlife.co.uk/photo_gallery/photo_gallery.htm
10 1545 1.15% http://images.google.co.uk/imgres
11 1047 0.78% http://crack.int.pl
12 861 0.64% http://www.flightforlife.co.uk/team.htm
13 684 0.51% http://www.flightforlife.co.uk/pilot/flight_plan.htm
14 683 0.51% http://www.flightforlife.co.uk/pilot/rigging.htm
15 514 0.38% http://pestcontrolsvc.com
16 496 0.37% http://images.google.ca/imgres
17 461 0.34% http://versamall.com/b42wv0egm5f.html
18 421 0.31% http://www.flightforlife.co.uk/index.htm
19 358 0.27% http://www.flightforlife.co.uk/OurSponsors/OurSponsors.htm
20 323 0.24% http://www.flightforlife.co.uk/2006/2006.htm
21 279 0.21% http://www.flightforlife.co.uk/images/Les-ChickenPox.jpg
22 278 0.21% http://milf-hunter.hotnudegranny-review.com/
23 257 0.19% http://images.google.com.au/imgres
24 248 0.18% http://bangbros-review.com/
25 247 0.18% http://209.85.229.132/translate_c
26 237 0.18% http://www.flightforlife.co.uk/press/press.htm
27 225 0.17% http://herfirstbigcock-review.com/
28 222 0.16% http://bigtitpatrol.brunettes4u.com/
29 220 0.16% http://www.milfseeker2.net/
30 220 0.16% http://www.pleasebangmywife-2.com/

Top 20 of 203 Total Search Strings
# Hits Search String
1 935 32.51% chicken -
2 856 29.76% chicken p-
3 629 21.87% chicken pox
4 34 1.18% chicken pox pics
5 27 0.94% chicken pox photos
6 17 0.59% chicken pocks
7 17 0.59% chicken pox images
8 17 0.59% pictures-
9 16 0.56% pox
10 10 0.35% photos of chicken pox
11 8 0.28% chicken pox p-
12 8 0.28% pictures of people with chicken pox
13 6 0.21% chicke-
14 5 0.17% %22chicken pox%22
15 5 0.17% aircraft da-
16 5 0.17% chick-
17 5 0.17% chiken p-
18 5 0.17% pics of chicken pox
19 5 0.17% what do -
20 4 0.14% %22chicke-

Top 15 of 647 Total User Agents
# Hits User Agent
1 9846 7.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
2 9211 6.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 8835 6.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 8439 6.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
5 7576 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 5672 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
7 4914 3.64% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
8 4242 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.8) G
9 4227 3.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 4076 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2460 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.8) G
12 2342 1.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
13 2331 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 2323 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
15 2300 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for April 2009

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 43950 32.59% 40020 33.14% 1883710 33.27% US Commercial
2 40223 29.83% 37538 31.08% 1474868 26.05% Network
3 20896 15.50% 19796 16.39% 874872 15.45% Unresolved/Unknown
4 12173 9.03% 10323 8.55% 626131 11.06% United Kingdom
5 2101 1.56% 1967 1.63% 163538 2.89% Australia
6 1870 1.39% 1785 1.48% 63680 1.12% Canada
7 1680 1.25% 1614 1.34% 61056 1.08% US Educational
8 912 0.68% 860 0.71% 28375 0.50% Non-Profit Organization
9 866 0.64% 863 0.71% 54371 0.96% Germany
10 839 0.62% 775 0.64% 24536 0.43% United States
11 809 0.60% 600 0.50% 31826 0.56% Netherlands
12 658 0.49% 646 0.53% 26037 0.46% Italy
13 546 0.40% 535 0.44% 24774 0.44% France
14 469 0.35% 456 0.38% 18708 0.33% Ireland
15 468 0.35% 465 0.39% 23990 0.42% Belgium
16 465 0.34% 457 0.38% 15255 0.27% Russian Federation
17 460 0.34% 458 0.38% 26149 0.46% Finland
18 428 0.32% 352 0.29% 19188 0.34% New Zealand (Aotearoa)
19 394 0.29% 369 0.31% 16901 0.30% India
20 337 0.25% 334 0.28% 14538 0.26% Estonia
21 308 0.23% 300 0.25% 13073 0.23% Romania
22 263 0.20% 256 0.21% 8986 0.16% Poland
23 258 0.19% 236 0.20% 21212 0.37% Denmark
24 257 0.19% 230 0.19% 15126 0.27% Old style Arpanet (arpa)
25 197 0.15% 192 0.16% 10897 0.19% Brazil
26 183 0.14% 182 0.15% 10904 0.19% Switzerland
27 181 0.13% 174 0.14% 16044 0.28% Norway
28 175 0.13% 170 0.14% 4456 0.08% Croatia (Hrvatska)
29 160 0.12% 159 0.13% 2808 0.05% Argentina
30 150 0.11% 148 0.12% 7115 0.13% Iceland


Generated by Webalizer Version 2.01